|
Qualifying Round 1 Order
Compulink StarTrak GM PERF LSX DRAG RADIAL Qualifying for 10 entries
Low ET 7.771 1003 Steven Fereday
Top Speed 186.67 1777 Tom Kempf
1003 DR '02 Camaro Chev 408 Steven Fereday Houston Tx 7.771 179.73 179.73
1777 DR '00 Camaro Chev 427 Tom Kempf Commerce TWD Mi 7.827 186.67 186.67
1005 DR '98 Camaro Chev 408 Steve Turley Huber Heights Oh 7.952 184.8 184.8
1006 DR '00 Trans Am Chev 364 Mark Koehler Liberty Twsp Oh 8.403 174.59 174.59
1008 8.419 163.51 163.51
1009 DR '99 Trans Am Chev 366 Brian Krzewinski Rising Sun Md 8.45 164.67 164.67
1002 DR '02 Firebird Chev 422 Rob Valden Sealy Tx 8.541 164.33 164.33
1816 DR '93 Camaro Chev 398 Jim Filipowski Brighton Mi 8.736 179.54 179.54
1347 DR '98 Trans Am Chev 402 Mike Brown Huber Hgts Oh 9.368 109.37 109.37
1012 DR '01 Corvette Chev 427 Paul Major Fort Salonga Ny 15.406 57.16 57.16
Compulink StarTrak GM PERF LSX ALL MOTOR Qualifying for 5 entries
Low ET 8.961 2002 Joe Huneycutt
Top Speed 154.58 2002 Joe Huneycutt
2002 AM '02 Camaro Chev 403 Joe Huneycutt Houston Tx 8.961 154.58 154.58
2003 AM '99 Camaro SS Chev 429 Judson Massingill Houston Tx 9.08 152.5 152.5
2006 AM '95 Firebird Chev 418 Kevin Patterson Roseville Mi 9.405 143.51 143.51
2005 AM '00 Firebird Chev 427 Ashley Gable Mt Airy Md 9.75 135.32 135.32
2007 AM '98 Camaro Chev 402 Steve Hopkins Bartlett Tn 12.873 62.54 62.54
|